WOMEN'S SHORTS SIZE GUIDE
Size Chart
Natural waist | HIP (SEAT) | |
---|---|---|
X-SMALL2 | 27 | 36 |
SMALL4 - 6 | 28 - 29 | 37 - 38 |
MEDIUM8 - 10 | 30 - 31 | 39 - 40 |
LARGE12 - 14 | 32½ - 34 | 41½ - 43 |
XL16 - 18 | 35¾ - 38 | 44½ - 46½ |
2XL20 | 40¼ | 48½ |
1X PLUS16 - 18 | 38¾ - 40¾ | 46½ - 48½ |
2X PLUS20 - 22 | 42¾ - 44¾ | 50½ - 52½ |
3X PLUS24 - 26 | 46¾ - 48¾ | 54½ - 56½ |
Units are expressed in inches and reflect general body dimensions. Measurements are approximate.
Short Inseam
Use the illustration below to compare the lengths of our women’s shorts
Women’s Shorts
How to Measure
Note: For best results measure over your undergarments. Use a cloth measuring tape.
Natural Waist:
Bend side to side and find the natural bend in your body; this is your natural waist. Note: It may not be the smallest point.
Hip/Seat:
Measure the fullest point between your natural waist and crotch.