MEN'S ACCESSORIES SIZE GUIDE
Hats
| MEDIUM/LARGE | LARGE/X-LARGE | |
|---|---|---|
| HAT MEASUREMENT | 7.0 – 7¼ | 7¾ – 8 |
| HEAD MEASUREMENT | 22 – 22¾ | 23¼ – 23¾ |
Units are expressed in inches and reflect general body dimensions. Measurements are approximate.
Belts
| IF YOUR WAIST SIZE IS: | ORDER THIS BELT SIZE: |
|---|---|
| 31 - 32 | 34 |
| 33 - 34 | 36 |
| 35 - 36 | 38 |
| 37 - 38 | 40 |
| 39 - 40 | 42 |
| 41 - 42 | 44 |
| 43 - 44 | 46 |
| 45 - 46 | 48* |
| 47 - 48 | 50* |
| 49 - 50 | 52* |
| 51 - 52 | 54* |
Units are expressed in inches and reflect general body dimensions. Measurements are approximate.
Gloves
| MEN | WOMEN | JUNIORS | TODDLER | |
|---|---|---|---|---|
| X-SMALL | ----- | ----- | 4” | 3½” |
| SMALL | 7½”–8” | 6½” | 4½” | 4” |
| MEDIUM | 8½” | 7” | 5” | 4½” |
| LARGE | 9”–9½” | 7½” | 5½” | 5” |
| X-LARGE | 10”–10½” | ----- | 6” | 5½” |
| XX-LARGE | 11”–12” | ----- | ----- | ----- |
Units are expressed in inches and reflect general body dimensions. Measurements are approximate.
How to Measure
Note: Hand Circumference: Flat, from the crook of thumb around outer edge of palm.